Fares
Fares and fixed prices
All fares include VAT, tolls and parking. 64 airport fixed fares are firm: the fare you confirm at booking is the fare you pay, with no supplement on the day. 16 destinations — mostly ski resorts and a few inland towns — are shown as starting prices and confirmed within the hour.
Fixed fares from Nice airport
The same fare applies in both directions, to and from Terminals 1, 2 and the Business Aviation terminal. The fixed fare is matched on the town’s INSEE code, never on its name or postcode.
Above €400 or 250 km the fare is shown as “to be confirmed” and we check the route before committing to it. Answer within the hour.
French Riviera
| Destination | km | Sedan | Van | Book |
|---|---|---|---|---|
| Terminal Aviation d'Affaires Nice | 2 | €50 | €60 | Book |
| Saint-Laurent-du-Var | 4 | €55 | €60 | Book |
| Nice | 7 | €50 | €70 | Book |
| Nice-Ville station | 8 | €55 | €70 | Book |
| Cagnes-sur-Mer | 10 | €60 | €70 | Book |
| Port de Nice | 11 | €60 | €70 | Book |
| Villeneuve-Loubet / Vaugrenier | 13 | €55 | €70 | Book |
| Villefranche-sur-Mer fare confirmed within 1 hour | 16 | from €70 | from €90 | Request a quote |
| Biot | 17 | €70 | €80 | Book |
| Beaulieu-sur-Mer | 19 | €78 | €98 | Book |
| Saint-Paul-de-Vence | 20 | €90 | €100 | Book |
| Saint-Jean-Cap-Ferrat | 21 | €90 | €100 | Book |
| Sophia Antipolis | 22 | €70 | €80 | Book |
| Antibes | 22 | €75 | €80 | Book |
| Èze | 22 | €80 | €90 | Book |
| Vence fare confirmed within 1 hour | 22 | from €90 | from €100 | Request a quote |
| Juan-les-Pins | 24 | €80 | €100 | Book |
| Tourrettes-sur-Loup | 25 | €90 | €100 | Book |
| Valbonne fare confirmed within 1 hour | 25 | from €70 | from €80 | Request a quote |
| Cap d’Antibes | 26 | €85 | €100 | Book |
| Golfe-Juan / Vallauris | 26 | €85 | €100 | Book |
| Cannes | 27 | €110 | €140 | Book |
| Cap-d'Ail | 27 | €120 | €150 | Book |
| Mougins | 28 | €90 | €100 | Book |
| Le Cannet | 29 | €90 | €100 | Book |
| Monaco | 30 | €120 | €150 | Book |
| Cannes Palm Beach fare confirmed within 1 hour | 30 | from €110 | from €140 | Request a quote |
| Beausoleil | 31 | €110 | €130 | Book |
| Monaco heliport | 32 | €120 | €150 | Book |
| Mandelieu-la-Napoule | 35 | €120 | €150 | Book |
| Roquebrune-Cap-Martin | 35 | €120 | €150 | Book |
| Théoule-sur-Mer | 40 | €100 | €120 | Book |
| Menton | 40 | €130 | €150 | Book |
Terminal Aviation d'Affaires Nice: 2 km from Nice airport, €50 by sedan and €60 by van, fixed fare. Saint-Laurent-du-Var: 4 km from Nice airport, €55 by sedan and €60 by van, fixed fare. Nice: 7 km from Nice airport, €50 by sedan and €70 by van, fixed fare.
Inland Alpes-Maritimes
| Destination | km | Sedan | Van | Book |
|---|---|---|---|---|
| La Gaude | 15 | €60 | €70 | Book |
| Falicon | 15 | €65 | €75 | Book |
| Colomars | 15 | €70 | €80 | Book |
| Carros | 20 | €60 | €70 | Book |
| Roquefort-les-Pins | 25 | €90 | €100 | Book |
| Opio Club Med | 32 | €95 | €100 | Book |
| Opio | 32 | €120 | €150 | Book |
| Châteauneuf-Grasse | 33 | €90 | €100 | Book |
| Pégomas | 33 | €110 | €120 | Book |
| Grasse | 40 | €110 | €150 | Book |
La Gaude: 15 km from Nice airport, €60 by sedan and €70 by van, fixed fare. Falicon: 15 km from Nice airport, €65 by sedan and €75 by van, fixed fare. Colomars: 15 km from Nice airport, €70 by sedan and €80 by van, fixed fare.
Var and the gulf of Saint-Tropez
| Destination | km | Sedan | Van | Book |
|---|---|---|---|---|
| Terre Blanche | 60 | €250 | €320 | Book |
| Fayence | 62 | €160 | €180 | Book |
| Fréjus | 65 | €144 | €189 | Book |
| Saint-Raphaël | 68 | €240 | €250 | Book |
| Agay | 75 | €320 | €350 | Book |
| Cap Esterel | 77 | €320 | €350 | Book |
| Draguignan | 90 | €250 | €300 | Book |
| Sainte-Maxime | 90 | €250 | €300 | Book |
| Saint-Tropez | 105 | €320 | €350 | Book |
| Gassin | 110 | €250 | €299 | Book |
| Ramatuelle | 112 | €270 | €300 | Book |
Terre Blanche: 60 km from Nice airport, €250 by sedan and €320 by van, fixed fare. Fayence: 62 km from Nice airport, €160 by sedan and €180 by van, fixed fare. Fréjus: 65 km from Nice airport, €144 by sedan and €189 by van, fixed fare.
Ski resorts
| Destination | km | Sedan | Van | Book |
|---|---|---|---|---|
| Valberg | 90 | €330 | €350 | Book |
| Isola 2000 | 95 | €250 | €290 | Book |
| Auron | 100 | €330 | €350 | Book |
| Montgenèvre fare confirmed within 1 hour | 280 | from €900 | from €1,050 | Request a quote |
| Serre Chevalier fare confirmed within 1 hour | 290 | from €950 | from €1,100 | Request a quote |
| Les Deux Alpes fare confirmed within 1 hour | 340 | from €1,100 | from €1,300 | Request a quote |
| Alpe d’Huez fare confirmed within 1 hour | 350 | from €1,150 | from €1,350 | Request a quote |
| Les Arcs / Bourg-Saint-Maurice fare confirmed within 1 hour | 380 | from €1,200 | from €1,400 | Request a quote |
| La Plagne fare confirmed within 1 hour | 385 | from €1,200 | from €1,400 | Request a quote |
| Tignes fare confirmed within 1 hour | 395 | from €1,250 | from €1,450 | Request a quote |
| Val d’Isère fare confirmed within 1 hour | 400 | from €1,250 | from €1,450 | Request a quote |
| Courchevel fare to be confirmed | 420 | €1,300 | €1,500 | Request a quote |
| Méribel fare confirmed within 1 hour | 425 | from €1,300 | from €1,500 | Request a quote |
| Val Thorens fare confirmed within 1 hour | 440 | from €1,350 | from €1,550 | Request a quote |
| Megève fare confirmed within 1 hour | 465 | from €1,400 | from €1,600 | Request a quote |
| Chamonix fare confirmed within 1 hour | 480 | from €1,450 | from €1,650 | Request a quote |
Valberg: 90 km from Nice airport, €330 by sedan and €350 by van, fixed fare. Isola 2000: 95 km from Nice airport, €250 by sedan and €290 by van, fixed fare. Auron: 100 km from Nice airport, €330 by sedan and €350 by van, fixed fare.
Italy, Monaco, Switzerland
| Destination | km | Sedan | Van | Book |
|---|---|---|---|---|
| San Remo | 60 | €190 | €200 | Book |
| Diano Marina | 95 | €320 | €350 | Book |
| Alassio | 110 | €350 | €400 | Book |
| Gênes fare to be confirmed | 195 | €380 | €498 | Request a quote |
| Portofino fare to be confirmed | 220 | €550 | €650 | Request a quote |
| Milan fare to be confirmed | 310 | €800 | €950 | Request a quote |
| Genève fare to be confirmed | 470 | €1,300 | €1,500 | Request a quote |
San Remo: 60 km from Nice airport, €190 by sedan and €200 by van, fixed fare. Diano Marina: 95 km from Nice airport, €320 by sedan and €350 by van, fixed fare. Alassio: 110 km from Nice airport, €350 by sedan and €400 by van, fixed fare.
Long-distance transfers
| Destination | km | Sedan | Van | Book |
|---|---|---|---|---|
| Aix-en-Provence | 175 | €320 | €360 | Book |
| Marseille | 200 | €380 | €400 | Book |
| Avignon fare to be confirmed | 265 | €650 | €750 | Request a quote |
Aix-en-Provence: 175 km from Nice airport, €320 by sedan and €360 by van, fixed fare. Marseille: 200 km from Nice airport, €380 by sedan and €400 by van, fixed fare. Avignon: 265 km from Nice airport, €650 by sedan and €750 by van, fixed fare.
“From” marks a fare that is not yet confirmed: 16 of 80 destinations are in that case, and the fare is confirmed within the hour. No online payment is offered before that confirmation.
Town-to-town transfers
These pairs carry their own fixed fare, separate from the per-kilometre scale. They apply in both directions.
| Route | km | Sedan | Van | Book |
|---|---|---|---|---|
| Nice → Cannes | 33 | €110 | €140 | Book |
| Nice → Monaco | 22 | €90 | €120 | Book |
| Cannes → Monaco | 57 | €170 | €220 | Book |
| Cannes → Saint-Tropez | 85 | €280 | €330 | Book |
| Monaco → Saint-Tropez fare to be confirmed | 135 | €400 | €470 | Request a quote |
| Nice → Saint-Tropez | 112 | €330 | €380 | Book |
| Nice → Portofino fare to be confirmed | 220 | €550 | €650 | Request a quote |
| Nice-Ville station → Monaco | 24 | €90 | €120 | Book |
Nice → Cannes: 33 km, €110 by sedan and €140 by van, fixed fare. Nice → Monaco: 22 km, €90 by sedan and €120 by van, fixed fare. Cannes → Monaco: 57 km, €170 by sedan and €220 by van, fixed fare.
Hourly hire
A chauffeur and a car held for you: €70 per hour by sedan, €90 per hour by van, 4 hours minimum. The fare includes a 50 km radius around the pickup point; beyond that we quote the fare directly.
An eight-hour day therefore costs €560 by sedan and €720 by van.
| Duration | Sedan | Van |
|---|---|---|
| 4 hours | €280 | €360 |
| 5 hours fare to be confirmed | €350 | €450 |
| 6 hours fare to be confirmed | €420 | €540 |
| 7 hours fare to be confirmed | €490 | €630 |
| 8 hours fare to be confirmed | €560 | €720 |
| 9 hours fare to be confirmed | €630 | €810 |
| 10 hours fare to be confirmed | €700 | €900 |
| 11 hours fare to be confirmed | €770 | €990 |
| 12 hours fare to be confirmed | €840 | €1,080 |
Journeys outside the fixed-fare grid
When no fixed fare applies, the price is built from a €40 pickup charge, then 2.00 EUR per kilometre up to 300 km and 1.90 EUR beyond, multiplied by the coefficient of the furthest zone on the route. The result is rounded up to the nearest ten.
The van is 1.25 times the sedan price up to 100 km, and 1.15 times beyond. The floor is €50 by sedan and €60 by van.
Zone coefficients
| French Riviera | × 1.00 |
|---|---|
| Inland Alpes-Maritimes | × 0.95 |
| Var and the gulf of Saint-Tropez | × 1.15 |
| Ski resorts | × 1.50 |
| Italy, Monaco, Switzerland | × 1.20 |
| Long-distance transfers | × 0.90 |
Surcharges
- Night, 11pm – 7am: a flat €15, added last, after rounding. The total can therefore end in a 5 — the only way to charge exactly the €15 we quote.
- Public holidays: no surcharge.
- Return journey: twice the one-way fare, no discount. The night surcharge is assessed on each leg separately.
- Extra stop: one short stop is included. Beyond that we confirm the fare within the hour.
Included at no extra cost
Nothing on this list is added to the quoted fare. That is what makes a fixed fare possible.
- Fare confirmed at booking, no supplement on the day
- Tolls and parking included in the quoted price
- Flight tracking: the chauffeur adjusts automatically if you are delayed
- One hour of airport waiting included after landing
- Meet and greet in the arrivals hall with a name board
- Free cancellation up to 12 hours before a transfer, 24 hours before hourly hire
- Baby seat and booster provided at no extra cost
- French and English speaking chauffeur
- Wi-Fi on board
- Water and refreshments
- Fuel
- 60 minutes of airport waiting included, counted from the actual landing time
- 30 minutes of station waiting included
Cancellation
- Free cancellation up to 12 hours before a transfer, 24 hours before hourly hire
- Late cancellation: 50 % of the fare is retained.
- No-show: 100 % of the fare is retained.
- Force majeure: nothing is retained.
Prices include VAT at 10 % on passenger transport
On a foreign destination, French VAT at 10 % applies only to the portion driven in France: the price still includes VAT, applied as the route requires.